<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Dr Kisling-Fort Collins Eye Doctors Choice &#187; Eye Diseases</title>
	<atom:link href="http://drkisling.com/category/eye-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://drkisling.com</link>
	<description>Fort Collins Eye Doctors Breaking News- Eye Treatments,Contact Lenses, Dry Eyes, Glaucoma, LASIK Vision Surgery,Eye Supplements, Pinkeye,Eyecare and Eyeglasses</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eye Doctors Study Projects Vision Loss Problems By 2020</title>
		<link>http://drkisling.com/2010/07/21/eye-doctors-study-projects-vision-loss-problems-by-2020/</link>
		<comments>http://drkisling.com/2010/07/21/eye-doctors-study-projects-vision-loss-problems-by-2020/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Diseases]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[age and blindness]]></category>
		<category><![CDATA[aging eyes]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[diabetes vision loss]]></category>
		<category><![CDATA[Eye Doctor]]></category>
		<category><![CDATA[eye health]]></category>
		<category><![CDATA[Eye Symptoms]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[Fort Collins Eye Doctor]]></category>
		<category><![CDATA[Fort Collins Eye Doctors]]></category>
		<category><![CDATA[Fort Collins Optometrist]]></category>
		<category><![CDATA[Ft Collins]]></category>
		<category><![CDATA[ft Collins eye exams]]></category>
		<category><![CDATA[increase in blindness]]></category>
		<category><![CDATA[NOCO optometrist]]></category>
		<category><![CDATA[Northern Colorado]]></category>
		<category><![CDATA[Optometrist]]></category>
		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://drkisling.com/?p=1078</guid>
		<description><![CDATA[Fort Collins Eye Doctors-Dr Kisling &#124; Your Eye Health Is Our Number One Concern Eye Doctors Report Macular Degeneration And Other Eye Disease Are Rapidly Increasing According to the National Eye Insitute,  a study that was conducted by the Eye Disease Prevalence Research Group found the graying of America is asssociated with vision loss becoming [...]]]></description>
		<wfw:commentRss>http://drkisling.com/2010/07/21/eye-doctors-study-projects-vision-loss-problems-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Eye Problems from Adult Diabetes &#124; The Accord Study</title>
		<link>http://drkisling.com/2010/06/29/treating-eye-problems-adult-diabetes-accord-study/</link>
		<comments>http://drkisling.com/2010/06/29/treating-eye-problems-adult-diabetes-accord-study/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 05:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Diseases]]></category>
		<category><![CDATA[adult diabetes]]></category>
		<category><![CDATA[blood pressure control]]></category>
		<category><![CDATA[blood sugar control]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[blood vessels in the eye]]></category>
		<category><![CDATA[cardiovascular risk]]></category>
		<category><![CDATA[diabetic retinopathy]]></category>
		<category><![CDATA[eye complication]]></category>
		<category><![CDATA[eye complications]]></category>
		<category><![CDATA[Eye Doctor]]></category>
		<category><![CDATA[fenofibrate]]></category>
		<category><![CDATA[fibrate]]></category>
		<category><![CDATA[Fort Collins Eye Doctors]]></category>
		<category><![CDATA[ft collins optometrist]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[normal blood sugar]]></category>
		<category><![CDATA[Optometrist]]></category>
		<category><![CDATA[risk patients]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://drkisling.com/?p=1006</guid>
		<description><![CDATA[Treatments For Eye Problems In Type 2 Adult Diabetes Shown To Be Effective In New Study Three therapies were compared for people with type 2 diabetes in a recent study. The study, known as the Action to Control Cardiovascular Risk in Diabetes or (ACCORD) Eye Study published results today. Very intensive blood sugar control reduced [...]]]></description>
		<wfw:commentRss>http://drkisling.com/2010/06/29/treating-eye-problems-adult-diabetes-accord-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Growth &amp; Bumps Often Pinguecula</title>
		<link>http://drkisling.com/2010/06/26/eye-growth-bumps-often-pinguecula/</link>
		<comments>http://drkisling.com/2010/06/26/eye-growth-bumps-often-pinguecula/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Lens Problems]]></category>
		<category><![CDATA[Dry Eyes]]></category>
		<category><![CDATA[Eye Diseases]]></category>
		<category><![CDATA[altitude]]></category>
		<category><![CDATA[Benign]]></category>
		<category><![CDATA[benign growths]]></category>
		<category><![CDATA[bump on eye]]></category>
		<category><![CDATA[Bumps]]></category>
		<category><![CDATA[collagen fibers]]></category>
		<category><![CDATA[conjunctiva]]></category>
		<category><![CDATA[conjunctival]]></category>
		<category><![CDATA[contact lenses bump on eye]]></category>
		<category><![CDATA[contact lenses falling out]]></category>
		<category><![CDATA[contact lenses growth on eye]]></category>
		<category><![CDATA[dryness]]></category>
		<category><![CDATA[dusty environments]]></category>
		<category><![CDATA[elastin protein]]></category>
		<category><![CDATA[eye changes]]></category>
		<category><![CDATA[Eye Doctor]]></category>
		<category><![CDATA[eye doctor fort collins]]></category>
		<category><![CDATA[eye doctors]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[eye growths]]></category>
		<category><![CDATA[eyebrow]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[growth on eye]]></category>
		<category><![CDATA[Growths]]></category>
		<category><![CDATA[hard contact lenses contact lens irritation]]></category>
		<category><![CDATA[hyaline]]></category>
		<category><![CDATA[irritation]]></category>
		<category><![CDATA[Northern Colorado]]></category>
		<category><![CDATA[Optometrist]]></category>
		<category><![CDATA[optometrist fort collins]]></category>
		<category><![CDATA[Optometrists]]></category>
		<category><![CDATA[Pingucula]]></category>
		<category><![CDATA[Pingueclua]]></category>
		<category><![CDATA[pinguecula]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[red eye]]></category>
		<category><![CDATA[red eye on white of eye contact lenses]]></category>
		<category><![CDATA[red eye when wear contact lenses]]></category>
		<category><![CDATA[rigid gas permeable contact lenses]]></category>
		<category><![CDATA[sclera]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[skin changes]]></category>
		<category><![CDATA[soft contact lenses]]></category>
		<category><![CDATA[soft contact lenses keep falling out of eye]]></category>
		<category><![CDATA[Thyroid]]></category>
		<category><![CDATA[Ultraviolet]]></category>

		<guid isPermaLink="false">http://drkisling.com/?p=997</guid>
		<description><![CDATA[Optometrists Find High Incidence of Eye Growths and Bumps on White of Eyes in Northern Colorado are Benign &#38; Often Pinguecula A large number of people in the Fort Collins show up at the optometrists office with benign growths on the white part of their eye referred to as pingueculas. Actually they develop on the [...]]]></description>
		<wfw:commentRss>http://drkisling.com/2010/06/26/eye-growth-bumps-often-pinguecula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macular Degeneration Genetic Causes Found</title>
		<link>http://drkisling.com/2010/06/15/macular-degeneration-genetic/</link>
		<comments>http://drkisling.com/2010/06/15/macular-degeneration-genetic/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Diseases]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[age related macular degeneration]]></category>
		<category><![CDATA[age related macular degeneration optometrist ft collins]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[AMD-associated]]></category>
		<category><![CDATA[degeneration]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye doctor macular degeneration ft collins]]></category>
		<category><![CDATA[eye supplements macular degeneration prevention]]></category>
		<category><![CDATA[Eyestrain]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[fort collins eye doctors.eye doctors]]></category>
		<category><![CDATA[Fort Collins Optometrist]]></category>
		<category><![CDATA[ft collins optometrist macular degeneration]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genetic contributions]]></category>
		<category><![CDATA[glare]]></category>
		<category><![CDATA[Hats]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Macualr]]></category>
		<category><![CDATA[macular]]></category>
		<category><![CDATA[national eye institute]]></category>
		<category><![CDATA[national institutes of health nih]]></category>
		<category><![CDATA[northern coloado]]></category>
		<category><![CDATA[Northern Colorado]]></category>
		<category><![CDATA[northern colorado macular degeneration]]></category>
		<category><![CDATA[Optometrist]]></category>
		<category><![CDATA[optometry]]></category>
		<category><![CDATA[preventative treatments]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[routine eye exams]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunglasses]]></category>
		<category><![CDATA[sunglasses protection macular degeneration]]></category>
		<category><![CDATA[sunwear]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[transitions sus lenses macular degeneration]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://drkisling.com/?p=993</guid>
		<description><![CDATA[Northern Colorado Fort Collins Region Sees Rise In Macular Degeneration March 10, 2005 Recent studies by four groups of investigators have uncovered a gene that seems to have a strong association with macular degeneration. Age related macular degeneration is very important in Northern Colorado due to the aging of the population and the high amount [...]]]></description>
		<wfw:commentRss>http://drkisling.com/2010/06/15/macular-degeneration-genetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerataconus New Treatments</title>
		<link>http://drkisling.com/2010/05/16/kerataconusftcollin/</link>
		<comments>http://drkisling.com/2010/05/16/kerataconusftcollin/#comments</comments>
		<pubDate>Mon, 17 May 2010 03:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Eye Diseases]]></category>
		<category><![CDATA[Kerataconus]]></category>
		<category><![CDATA[Vision Service Plan -VSP]]></category>
		<category><![CDATA[double vision]]></category>
		<category><![CDATA[astigmatism]]></category>
		<category><![CDATA[car headlights]]></category>
		<category><![CDATA[Cathepsins]]></category>
		<category><![CDATA[collagen]]></category>
		<category><![CDATA[cone shape]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contact lens fittings for keratoconus]]></category>
		<category><![CDATA[contact lens prescription]]></category>
		<category><![CDATA[corneal tissue]]></category>
		<category><![CDATA[cross linked collagen therapy kerataconus]]></category>
		<category><![CDATA[curvatures]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[distorted vision]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye doctors]]></category>
		<category><![CDATA[eye images]]></category>
		<category><![CDATA[eyeglass prescription]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[fort collins contact lenses]]></category>
		<category><![CDATA[Fort Collins Eye Doctors]]></category>
		<category><![CDATA[Fort Collins Keratoconus]]></category>
		<category><![CDATA[Fort Collins Optometrist]]></category>
		<category><![CDATA[halos around lights]]></category>
		<category><![CDATA[hydrogel]]></category>
		<category><![CDATA[Intacs Keratoconus]]></category>
		<category><![CDATA[irregular astigmatism]]></category>
		<category><![CDATA[irregular shape]]></category>
		<category><![CDATA[keratoconus]]></category>
		<category><![CDATA[keratoconus contact len fittings]]></category>
		<category><![CDATA[keratoconus contact lenses]]></category>
		<category><![CDATA[Keratocytes]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[light image]]></category>
		<category><![CDATA[light streaks]]></category>
		<category><![CDATA[metalloproteinase]]></category>
		<category><![CDATA[Northern Colorado]]></category>
		<category><![CDATA[Optometrist]]></category>
		<category><![CDATA[piggyback contact lens]]></category>
		<category><![CDATA[Scleral]]></category>
		<category><![CDATA[silicone]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[spectacle]]></category>
		<category><![CDATA[stromal]]></category>
		<category><![CDATA[synergeyes]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://drkisling.com/?p=977</guid>
		<description><![CDATA[Keratoconus &#124; Eye Doctors Contact Lenses and New Options for Treatment Keratoconus is an eye disease that causes vision to gradually worsen over time, as the transparent corneal tissue that covers the front of the eye thins and bulges forward, forming the cone shape that keratoconus is named for. Rapid increases in nearsightedness and astigmatism [...]]]></description>
		<wfw:commentRss>http://drkisling.com/2010/05/16/kerataconusftcollin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Colorado Macular Degeneration</title>
		<link>http://drkisling.com/2010/04/21/northern-colorado-macular-degeneration/</link>
		<comments>http://drkisling.com/2010/04/21/northern-colorado-macular-degeneration/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Diseases]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[age related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Amsler]]></category>
		<category><![CDATA[angiogram]]></category>
		<category><![CDATA[central vision]]></category>
		<category><![CDATA[clinic]]></category>
		<category><![CDATA[dilate]]></category>
		<category><![CDATA[Dilated]]></category>
		<category><![CDATA[Dilating]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye damage]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[Fort Collins Eye Doctors]]></category>
		<category><![CDATA[Fort Collins Optometrist]]></category>
		<category><![CDATA[fovea]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[loss of vision]]></category>
		<category><![CDATA[macula]]></category>
		<category><![CDATA[Northern Colorado]]></category>
		<category><![CDATA[Optometrist]]></category>
		<category><![CDATA[Photodynamic]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[uv exposure]]></category>
		<category><![CDATA[VEGF]]></category>
		<category><![CDATA[verteporfin]]></category>
		<category><![CDATA[vision loss]]></category>
		<category><![CDATA[visual cortex]]></category>
		<category><![CDATA[wet amd]]></category>

		<guid isPermaLink="false">http://drkisling.com/?p=947</guid>
		<description><![CDATA[Macular Degeneration In Northern Colorado Age-related macular degeneration (AMD) is a disease associated with aging that gradually destroys sharp, central vision. Central vision is needed for seeing objects clearly and for common daily tasks such as reading and driving. Due to the higher altitude a high numbers of sunny days in Fort Collins, there is [...]]]></description>
		<wfw:commentRss>http://drkisling.com/2010/04/21/northern-colorado-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macular Degeneration and Medical Marijuana</title>
		<link>http://drkisling.com/2010/03/01/macular-degeneration-medical-marijuana/</link>
		<comments>http://drkisling.com/2010/03/01/macular-degeneration-medical-marijuana/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Diseases]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[avastin]]></category>
		<category><![CDATA[blood vessel growth]]></category>
		<category><![CDATA[chronic lung disease]]></category>
		<category><![CDATA[dry macular degeneration]]></category>
		<category><![CDATA[effect of marijuana]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[Eye Clinic]]></category>
		<category><![CDATA[Eye Doctor]]></category>
		<category><![CDATA[eye doctors]]></category>
		<category><![CDATA[eye problems]]></category>
		<category><![CDATA[Fort Collins Eye Doctors]]></category>
		<category><![CDATA[lucentis]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[nutritional interventions]]></category>
		<category><![CDATA[Optometrist]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[smoking marijuana]]></category>
		<category><![CDATA[vascular endothelial growth factor]]></category>
		<category><![CDATA[VEGF]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://drkisling.com/?p=910</guid>
		<description><![CDATA[Optometrists are receiving more calls and questions about Marijuana and the treatment of eye diseases Medical Marijuana Fails full disclosure and eye doctors must work to provide clear education about what is known at this point. Reports circulating the last few years indicate that there may be no increases risk of lung cancer associated with [...]]]></description>
		<wfw:commentRss>http://drkisling.com/2010/03/01/macular-degeneration-medical-marijuana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macular Degeneration Update</title>
		<link>http://drkisling.com/2010/02/18/macular-degeneration-update/</link>
		<comments>http://drkisling.com/2010/02/18/macular-degeneration-update/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Nutrition]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[age related macular degeneration]]></category>
		<category><![CDATA[AREDS]]></category>
		<category><![CDATA[Beta-carotene]]></category>
		<category><![CDATA[dha]]></category>
		<category><![CDATA[dry eye treatment]]></category>
		<category><![CDATA[dry macular degeneration]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye disease]]></category>
		<category><![CDATA[Eye Diseases]]></category>
		<category><![CDATA[eye doctors]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[Leukotrienes]]></category>
		<category><![CDATA[lutein and zeaxanthin]]></category>
		<category><![CDATA[macula]]></category>
		<category><![CDATA[neuroprotection]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[omega 3 fatty acids]]></category>
		<category><![CDATA[omega 3 fish oils]]></category>
		<category><![CDATA[omega 3 oils]]></category>
		<category><![CDATA[Optometrists]]></category>
		<category><![CDATA[Phytopigments]]></category>
		<category><![CDATA[prostaglandins]]></category>
		<category><![CDATA[retinal cells]]></category>
		<category><![CDATA[supplementation]]></category>

		<guid isPermaLink="false">http://drkisling.com/?p=902</guid>
		<description><![CDATA[Age Related Macular Degeneration Several exciting new advances are going on in the treatment of macular degeneration. AREDS 2 is a refinement of the original age related eye disease study that showed a significant correlation between certain supplements and a decrease in progression of dry macular degeneration to the more sight threatening wet form. Eye Doctors [...]]]></description>
		<wfw:commentRss>http://drkisling.com/2010/02/18/macular-degeneration-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana for Glaucoma a Bad Choice</title>
		<link>http://drkisling.com/2010/02/08/marijuana-glaucoma-bad-choice/</link>
		<comments>http://drkisling.com/2010/02/08/marijuana-glaucoma-bad-choice/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Diseases]]></category>
		<category><![CDATA[blood circulation]]></category>
		<category><![CDATA[eye pressure]]></category>
		<category><![CDATA[eye pressures]]></category>
		<category><![CDATA[medical marijuana dispensaries]]></category>
		<category><![CDATA[medical marijuana laws]]></category>
		<category><![CDATA[medical use of marijuana]]></category>
		<category><![CDATA[optic nerve]]></category>
		<category><![CDATA[smoking marijuana]]></category>
		<category><![CDATA[treatment of glaucoma]]></category>
		<category><![CDATA[use of marijuana]]></category>

		<guid isPermaLink="false">http://drkisling.com/?p=889</guid>
		<description><![CDATA[Marijuana use has drastically increased recently in areas like Colorado that have passed amendments legalizing the medicinal use for certain chronic conditions. Glaucoma is listed as one of the main reasons for obtaining a registry identification card under Colorado‘s amendment 20, allowing the holder to use and retain limited quantities of marijuana. Cities like Fort [...]]]></description>
		<wfw:commentRss>http://drkisling.com/2010/02/08/marijuana-glaucoma-bad-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://drkisling.com/2010/01/09/eyedropspregnanc/</link>
		<comments>http://drkisling.com/2010/01/09/eyedropspregnanc/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Common Eye Questions for Your Optometrist]]></category>
		<category><![CDATA[Eye Diseases]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[COLLINS]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contact len]]></category>
		<category><![CDATA[contact lens]]></category>
		<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[contact lenses eye drops]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dilate]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[doctors office]]></category>
		<category><![CDATA[Evidence]]></category>
		<category><![CDATA[Eye Doctor]]></category>
		<category><![CDATA[eye doctors]]></category>
		<category><![CDATA[eye drop]]></category>
		<category><![CDATA[eye problem]]></category>
		<category><![CDATA[eye problems]]></category>
		<category><![CDATA[federal drug administration]]></category>
		<category><![CDATA[fetal risk]]></category>
		<category><![CDATA[first trimester of pregnancy]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[Fort Collins Eye Doctors]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[Optometrist]]></category>
		<category><![CDATA[optometry]]></category>
		<category><![CDATA[preganacy]]></category>
		<category><![CDATA[pregnancy category b]]></category>
		<category><![CDATA[pregnancy category c]]></category>
		<category><![CDATA[pregnancy category d]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[prescription eye]]></category>
		<category><![CDATA[prescription medications]]></category>
		<category><![CDATA[Presription eye drops]]></category>
		<category><![CDATA[pupil]]></category>
		<category><![CDATA[reproduction studies]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[retina changes]]></category>
		<category><![CDATA[risk period]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[trimester pregnancy]]></category>
		<category><![CDATA[trimesters]]></category>

		<guid isPermaLink="false">http://drkisling.com/?p=843</guid>
		<description><![CDATA[Have you ever felt concern over prescription eye drops or dilation drops used by your eye doctor? The most common eye drop is rated category c as outlined below. Nursing can be a higher risk period than pregnancy due to drugs being secreted directly through the milk. In our Fort Collins Optometry Practice we usually [...]]]></description>
		<wfw:commentRss>http://drkisling.com/2010/01/09/eyedropspregnanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
