<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Kisling-Fort Collins Eye Doctors &#187; Eye Pressure</title>
	<atom:link href="http://drkisling.com/category/glaucoma/eye-pressure-glaucoma/feed/" rel="self" type="application/rss+xml" />
	<link>http://drkisling.com</link>
	<description>Breaking News- Eye Treatments,Contact Lenses, Dry Eyes, Glaucoma, LASIK Vision Surgery,Eye Supplements, Pinkeye,Eyecare and Eyeglasses</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Contact Lens Glaucoma Test</title>
		<link>http://drkisling.com/2012/01/31/contact-lens-glaucoma-test/</link>
		<comments>http://drkisling.com/2012/01/31/contact-lens-glaucoma-test/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Eye Pressure]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[pimary open angle glaucoma]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contact lens]]></category>
		<category><![CDATA[Contact Lens Glaucoma Test]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye pressure]]></category>
		<category><![CDATA[glaucoma detection]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Triggerfish]]></category>

		<guid isPermaLink="false">http://drkisling.com/?p=1478</guid>
		<description><![CDATA[Can A Contact Lens Help Diagnose Glaucoma? &#160; A company called Sensimed is improving the early diagnosis of glaucoma with a &#8220;wired&#8221; contact lens. One of the dilemmas in understanding early glaucoma detection is testing the eye pressure at the right time. Eye doctors have found eye pressure fluctuates throughout the day and a single reading may yield the pressure [...]]]></description>
		<wfw:commentRss>http://drkisling.com/2012/01/31/contact-lens-glaucoma-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angle Closure Glaucoma From Prozac</title>
		<link>http://drkisling.com/2009/09/16/angle-closure-glaucoma-prozac/</link>
		<comments>http://drkisling.com/2009/09/16/angle-closure-glaucoma-prozac/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Angle Closure Glaucoma]]></category>
		<category><![CDATA[Closed angle glaucoma]]></category>
		<category><![CDATA[Eye Pressure]]></category>
		<category><![CDATA[Fort Collins Eye Doctor]]></category>
		<category><![CDATA[Fort Collins Optometrist]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[acute attack]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[angle closure glaucoma]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[colored tissue]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[cymbalta]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dilate]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[drainage channels]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye pressure]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[lexapro]]></category>
		<category><![CDATA[luvox]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[narrow angle]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[Optometrist]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[paxil]]></category>
		<category><![CDATA[precipitate]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[prozac]]></category>
		<category><![CDATA[pupil]]></category>
		<category><![CDATA[red eye]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[uptake inhibitors]]></category>
		<category><![CDATA[Zoloft]]></category>

		<guid isPermaLink="false">http://drkisling.com/?p=719</guid>
		<description><![CDATA[Prozac is as common as aspirin today (and probably much safer).  It is in the category of selective serotonin re uptake inhibitors which is a long winded way of saying it makes the molecule serotonin stay around longer instead of being recycled. This allows a prolonged action of  serotonin, one of the feel good molecules [...]]]></description>
		<wfw:commentRss>http://drkisling.com/2009/09/16/angle-closure-glaucoma-prozac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

