<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Dr Kisling-Fort Collins Eye Doctors Choice &#187; pimary open angle glaucoma</title>
	<atom:link href="http://drkisling.com/category/glaucoma/pimary-open-angle-glaucoma/feed/" rel="self" type="application/rss+xml" />
	<link>http://drkisling.com</link>
	<description>Fort Collins Eye Doctors Breaking News- Eye Treatments,Contact Lenses, Dry Eyes, Glaucoma, LASIK Vision Surgery,Eye Supplements, Pinkeye,Eyecare and Eyeglasses</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Glaucoma Genetic Testing</title>
		<link>http://drkisling.com/2009/06/05/glaucoma-genetic-testing/</link>
		<comments>http://drkisling.com/2009/06/05/glaucoma-genetic-testing/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 01:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eye Diseases]]></category>
		<category><![CDATA[Fort Collins Eye Doctor]]></category>
		<category><![CDATA[Fort Collins Optometrist]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vision Insurance]]></category>
		<category><![CDATA[Vision Service Plan -VSP]]></category>
		<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[pimary open angle glaucoma]]></category>
		<category><![CDATA[autoregulatory]]></category>
		<category><![CDATA[base pair]]></category>
		<category><![CDATA[blood supply]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[chromosome]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drainage]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[exfoliation]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[eye exams]]></category>
		<category><![CDATA[eye pressure]]></category>
		<category><![CDATA[eye pressures]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[fluid balance]]></category>
		<category><![CDATA[gene structure]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[GLC]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high pressures]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[human gene]]></category>
		<category><![CDATA[human genome project]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[myocilin]]></category>
		<category><![CDATA[Ocugene]]></category>
		<category><![CDATA[optic nerve]]></category>
		<category><![CDATA[optieurin]]></category>
		<category><![CDATA[Optometrist]]></category>
		<category><![CDATA[Optometrists]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[thin slice]]></category>
		<category><![CDATA[TIGR]]></category>
		<category><![CDATA[trabecular meshwork]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[vascular disease]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Vision Service Plan]]></category>

		<guid isPermaLink="false">http://drkisling.com/?p=405</guid>
		<description><![CDATA[Click Here For Glaucoma Video Glaucoma is a complex multi-factorial disease. In plain English, that means it is not one disease and not caused by one factor only. Recent knowledge has made us acutely aware that eye pressure is not the determining factor in the diagnosis of glaucoma. When the pressure inside the eye was [...]]]></description>
		<wfw:commentRss>http://drkisling.com/2009/06/05/glaucoma-genetic-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaucoma Eye Doctors Study on High Pressures and Early Treatment</title>
		<link>http://drkisling.com/2009/05/14/glaucoma-eye-doctors-study-on-high-pressures-and-early-treatment/</link>
		<comments>http://drkisling.com/2009/05/14/glaucoma-eye-doctors-study-on-high-pressures-and-early-treatment/#comments</comments>
		<pubDate>Fri, 15 May 2009 04:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[glaucoma]]></category>
		<category><![CDATA[pimary open angle glaucoma]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[cause of blindness]]></category>
		<category><![CDATA[causes of blindness]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[cornea]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[definitive measure]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[disruptions]]></category>
		<category><![CDATA[experience problems]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eye care]]></category>
		<category><![CDATA[Eye Doctor]]></category>
		<category><![CDATA[eye doctors]]></category>
		<category><![CDATA[eye pressure]]></category>
		<category><![CDATA[eye results]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high pressures]]></category>
		<category><![CDATA[hypertension study]]></category>
		<category><![CDATA[hypertension treatment]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intraocular pressure]]></category>
		<category><![CDATA[leading causes of blindness]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[meshwork]]></category>
		<category><![CDATA[nearby tissues]]></category>
		<category><![CDATA[nerve fibers]]></category>
		<category><![CDATA[ocular hypertension treatment study]]></category>
		<category><![CDATA[open angle]]></category>
		<category><![CDATA[open angle glaucoma]]></category>
		<category><![CDATA[optic nerve]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://drkisling.com/?p=327</guid>
		<description><![CDATA[The Ocular Hypertension Study was the first well documented research to justify treatment of patients with high pressures in the eyes. After years of unvalidated therapy the results were conclusive, early treatment was preventative. Ironically, today intraocular pressure has become less definitive measure for glaucoma as blood flow disruptions to the optic nerve appear to [...]]]></description>
		<wfw:commentRss>http://drkisling.com/2009/05/14/glaucoma-eye-doctors-study-on-high-pressures-and-early-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
